Selecciones | Prohibiciones | Combinado | |||||
---|---|---|---|---|---|---|---|
Héroe | Selecciones | % Victoria oponente | Prohibiciones | % Victoria oponente | Combinado | % Victoria oponente | |
![]() | Night Stalker | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Gyrocopter | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Spirit Breaker | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Dark Seer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Undying | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Slardar | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Earthshaker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Disruptor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Earth Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Juggernaut | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dazzle | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Outworld Destroyer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Alchemist | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Queen of Pain | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Winter Wyvern | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Death Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tiny | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 38