Selecciones | Prohibiciones | Combinado | |||||
---|---|---|---|---|---|---|---|
Héroe | Selecciones | % Victoria oponente | Prohibiciones | % Victoria oponente | Combinado | % Victoria oponente | |
![]() | Invoker | 1 | 0.00% | 6 | 50.00% | 7 | 42.86% |
![]() | Lina | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% |
![]() | Zeus | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Spirit Breaker | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% |
![]() | Anti-Mage | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Vengeful Spirit | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Phantom Lancer | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Spectre | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Dragon Knight | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Wraith King | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Undying | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Death Prophet | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Night Stalker | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Drow Ranger | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Queen of Pain | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Outworld Destroyer | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Templar Assassin | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Gyrocopter | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Shadow Fiend | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Ogre Magi | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Bristleback | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Bane | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Shadow Shaman | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Tiny | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Skywrath Mage | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Batrider | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Slark | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Techies | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Dawnbreaker | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Windranger | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Tinker | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Beastmaster | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Lich | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lion | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Slardar | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Juggernaut | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Lifestealer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Mars | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Silencer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Witch Doctor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dazzle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Kunkka | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enigma | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Abaddon | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Doom | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bounty Hunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Faceless Void | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Seer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Magnus | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clockwerk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bloodseeker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Muerta | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Arc Warden | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 73