Selecciones | Prohibiciones | Combinado | ||||||
---|---|---|---|---|---|---|---|---|
Héroe | Selecciones | % Vict. | Prohibiciones | % Vict. | Combinado | % Vict. | % Radiant | |
![]() | Oracle | 2 | 100.00% | 6 | 50.00% | 8 | 62.50% | 0.00% |
![]() | Snapfire | 4 | 50.00% | 3 | 66.67% | 7 | 57.14% | 50.00% |
![]() | Phoenix | 2 | 0.00% | 5 | 60.00% | 7 | 42.86% | 50.00% |
![]() | Slardar | 3 | 66.67% | 4 | 75.00% | 7 | 71.43% | 33.33% |
![]() | Tiny | - | - | 7 | 57.14% | 7 | 57.14% | 0.00% |
![]() | Faceless Void | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 50.00% |
![]() | Lina | 3 | 100.00% | 3 | 33.33% | 6 | 66.67% | 33.33% |
![]() | Queen of Pain | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% | 0.00% |
![]() | Mars | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Troll Warlord | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% | 50.00% |
![]() | Bloodseeker | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% | 50.00% |
![]() | Kunkka | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 0.00% |
![]() | Spectre | - | - | 4 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Doom | 3 | 0.00% | 1 | 100.00% | 4 | 25.00% | 66.67% |
![]() | Sven | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Tinker | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Clockwerk | 3 | 0.00% | - | - | 3 | 0.00% | 66.67% |
![]() | Ogre Magi | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 100.00% |
![]() | Zeus | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 0.00% |
![]() | Dragon Knight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Undying | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Storm Spirit | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Invoker | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Lifestealer | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Phantom Lancer | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Drow Ranger | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Rubick | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Phantom Assassin | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Viper | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Batrider | 2 | 100.00% | - | - | 2 | 100.00% | 0.00% |
![]() | Anti-Mage | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Omniknight | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Grimstroke | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Warlock | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Magnus | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Outworld Destroyer | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Juggernaut | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Morphling | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Broodmother | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Legion Commander | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Shadow Fiend | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Underlord | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Void Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Death Prophet | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Winter Wyvern | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Dark Willow | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Mirana | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Enigma | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Demon | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tidehunter | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
Total Rows: 67