Selecciones | Prohibiciones | Combinado | ||||||
---|---|---|---|---|---|---|---|---|
Héroe | Selecciones | % Vict. | Prohibiciones | % Vict. | Combinado | % Vict. | % Radiant | |
![]() | Clockwerk | 13 | 46.15% | 15 | 33.33% | 28 | 39.29% | 46.15% |
![]() | Enchantress | 2 | 0.00% | 20 | 55.00% | 22 | 50.00% | 100.00% |
![]() | Puck | 9 | 66.67% | 12 | 66.67% | 21 | 66.67% | 44.44% |
![]() | Nyx Assassin | 8 | 62.50% | 13 | 53.85% | 21 | 57.14% | 37.50% |
![]() | Sven | 3 | 66.67% | 18 | 50.00% | 21 | 52.38% | 33.33% |
![]() | Night Stalker | 2 | 50.00% | 19 | 47.37% | 21 | 47.62% | 50.00% |
![]() | Earthshaker | 11 | 36.36% | 7 | 57.14% | 18 | 44.44% | 18.18% |
![]() | Bane | 6 | 33.33% | 12 | 50.00% | 18 | 44.44% | 50.00% |
![]() | Underlord | - | - | 18 | 61.11% | 18 | 61.11% | 0.00% |
![]() | Phantom Lancer | 2 | 50.00% | 15 | 40.00% | 17 | 41.18% | 0.00% |
![]() | Spirit Breaker | 14 | 71.43% | 2 | 50.00% | 16 | 68.75% | 28.57% |
![]() | Batrider | 10 | 30.00% | 6 | 66.67% | 16 | 43.75% | 40.00% |
![]() | Mirana | 11 | 45.45% | 4 | 25.00% | 15 | 40.00% | 36.36% |
![]() | Brewmaster | 5 | 60.00% | 10 | 60.00% | 15 | 60.00% | 40.00% |
![]() | Lich | 2 | 50.00% | 13 | 53.85% | 15 | 53.33% | 50.00% |
![]() | Visage | 14 | 50.00% | - | - | 14 | 50.00% | 71.43% |
![]() | Venomancer | 5 | 20.00% | 9 | 55.56% | 14 | 42.86% | 60.00% |
![]() | Meepo | 13 | 69.23% | - | - | 13 | 69.23% | 46.15% |
![]() | Omniknight | 3 | 33.33% | 10 | 40.00% | 13 | 38.46% | 66.67% |
![]() | Silencer | 12 | 58.33% | - | - | 12 | 58.33% | 25.00% |
![]() | Winter Wyvern | 7 | 57.14% | 5 | 20.00% | 12 | 41.67% | 28.57% |
![]() | Queen of Pain | 4 | 50.00% | 8 | 50.00% | 12 | 50.00% | 0.00% |
![]() | Monkey King | 3 | 66.67% | 9 | 44.44% | 12 | 50.00% | 66.67% |
![]() | Phantom Assassin | 10 | 40.00% | 1 | 0.00% | 11 | 36.36% | 20.00% |
![]() | Earth Spirit | 10 | 40.00% | 1 | 100.00% | 11 | 45.45% | 60.00% |
![]() | Chaos Knight | 6 | 16.67% | 5 | 80.00% | 11 | 45.45% | 33.33% |
![]() | Anti-Mage | 3 | 66.67% | 8 | 50.00% | 11 | 54.55% | 33.33% |
![]() | Tinker | 2 | 0.00% | 9 | 55.56% | 11 | 45.45% | 0.00% |
![]() | Gyrocopter | 7 | 57.14% | 3 | 33.33% | 10 | 50.00% | 28.57% |
![]() | Weaver | 2 | 50.00% | 8 | 50.00% | 10 | 50.00% | 100.00% |
![]() | Shadow Demon | 9 | 55.56% | - | - | 9 | 55.56% | 22.22% |
![]() | Jakiro | 8 | 37.50% | 1 | 0.00% | 9 | 33.33% | 50.00% |
![]() | Doom | 7 | 28.57% | 2 | 100.00% | 9 | 44.44% | 42.86% |
![]() | Necrophos | 5 | 40.00% | 4 | 50.00% | 9 | 44.44% | 40.00% |
![]() | Death Prophet | 6 | 50.00% | 3 | 100.00% | 9 | 66.67% | 50.00% |
![]() | Ancient Apparition | 4 | 50.00% | 5 | 40.00% | 9 | 44.44% | 0.00% |
![]() | Tidehunter | 4 | 25.00% | 5 | 80.00% | 9 | 55.56% | 75.00% |
![]() | Faceless Void | 1 | 100.00% | 8 | 75.00% | 9 | 77.78% | 100.00% |
![]() | Kunkka | 7 | 57.14% | 1 | 0.00% | 8 | 50.00% | 57.14% |
![]() | Io | 5 | 80.00% | 3 | 33.33% | 8 | 62.50% | 20.00% |
![]() | Tusk | 7 | 85.71% | - | - | 7 | 85.71% | 14.29% |
![]() | Vengeful Spirit | 7 | 57.14% | - | - | 7 | 57.14% | 71.43% |
![]() | Viper | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% | 100.00% |
![]() | Witch Doctor | 6 | 33.33% | - | - | 6 | 33.33% | 50.00% |
![]() | Troll Warlord | 4 | 75.00% | 2 | 50.00% | 6 | 66.67% | 0.00% |
![]() | Huskar | 4 | 50.00% | 2 | 0.00% | 6 | 33.33% | 50.00% |
![]() | Oracle | 4 | 25.00% | 2 | 50.00% | 6 | 33.33% | 50.00% |
![]() | Razor | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Lifestealer | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% | 50.00% |
![]() | Nature's Prophet | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% | 100.00% |
![]() | Broodmother | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% | 0.00% |
![]() | Bloodseeker | - | - | 6 | 66.67% | 6 | 66.67% | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | 5 | 80.00% | 6 | 66.67% | 100.00% |
![]() | Beastmaster | 2 | 100.00% | 3 | 33.33% | 5 | 60.00% | 100.00% |
![]() | Sniper | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% | 0.00% |
![]() | Riki | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% | 100.00% |
![]() | Dazzle | 3 | 100.00% | 1 | 0.00% | 4 | 75.00% | 33.33% |
![]() | Magnus | 3 | 66.67% | 1 | 100.00% | 4 | 75.00% | 33.33% |
![]() | Dark Seer | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 66.67% |
![]() | Chen | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% | 0.00% |
![]() | Centaur Warrunner | 3 | 100.00% | - | - | 3 | 100.00% | 33.33% |
![]() | Slardar | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Lone Druid | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Dragon Knight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Enigma | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Ogre Magi | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Bounty Hunter | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Undying | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Morphling | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Pudge | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Storm Spirit | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Ursa | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Rubick | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Timbersaw | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Legion Commander | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Keeper of the Light | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Shadow Shaman | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Luna | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Terrorblade | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Disruptor | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Leshrac | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Sand King | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Lycan | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Tiny | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Clinkz | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Treant Protector | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Medusa | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Outworld Destroyer | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Ember Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 93