Selecciones | Prohibiciones | Combinado | |||||
---|---|---|---|---|---|---|---|
Héroe | Selecciones | % Victoria oponente | Prohibiciones | % Victoria oponente | Combinado | % Victoria oponente | |
![]() | Void Spirit | - | - | 6 | 16.67% | 6 | 16.67% |
![]() | Faceless Void | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% |
![]() | Centaur Warrunner | 5 | 80.00% | - | - | 5 | 80.00% |
![]() | Io | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Underlord | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Disruptor | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% |
![]() | Nyx Assassin | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Lifestealer | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% |
![]() | Winter Wyvern | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Meepo | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Huskar | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Lich | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Timbersaw | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Outworld Destroyer | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Snapfire | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Puck | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Mars | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Pangolier | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Bloodseeker | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Tinker | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Magnus | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Nature's Prophet | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Riki | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Juggernaut | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Vengeful Spirit | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Keeper of the Light | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Earthshaker | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Death Prophet | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Razor | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Phantom Lancer | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ancient Apparition | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ember Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Willow | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Gyrocopter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Doom | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Slardar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Zeus | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spectre | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enchantress | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Omniknight | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 61