Aprende a elegir un counter para Bane o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Bane o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Meepo | 3.29% | 48.04% | |
Tidehunter | 3.05% | 46.62% | |
Chaos Knight | 3.01% | 47.38% | |
Lone Druid | 2.93% | 45.71% | |
Slark | 2.92% | 47.19% |
Héroe | DesventajaDesv. | BaneHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Meepo | 3.29% | 48.04% | 3,266 | |
Tidehunter | 3.05% | 46.62% | 12,260 | |
Chaos Knight | 3.01% | 47.38% | 9,730 | |
Lone Druid | 2.93% | 45.71% | 3,879 | |
Slark | 2.92% | 47.19% | 20,582 | |
Abaddon | 2.77% | 41.41% | 16,725 | |
Silencer | 2.40% | 44.68% | 22,204 | |
Arc Warden | 2.12% | 46.60% | 6,410 | |
Spectre | 2.05% | 45.85% | 25,029 | |
Spirit Breaker | 1.87% | 46.64% | 25,508 | |
Pudge | 1.40% | 47.51% | 55,172 | |
Ursa | 1.34% | 49.29% | 16,249 | |
Beastmaster | 1.30% | 51.49% | 6,794 | |
Death Prophet | 1.29% | 49.24% | 6,464 | |
Io | 1.25% | 48.67% | 7,318 | |
Warlock | 1.22% | 44.70% | 18,783 | |
Omniknight | 1.22% | 49.06% | 4,435 | |
Lycan | 1.19% | 48.49% | 4,331 | |
Visage | 1.18% | 46.82% | 5,305 | |
Necrophos | 1.11% | 45.69% | 22,902 | |
Chen | 1.10% | 55.30% | 1,141 | |
Leshrac | 1.09% | 49.49% | 4,787 | |
Dark Seer | 1.07% | 48.55% | 4,340 | |
Slardar | 1.06% | 49.67% | 12,346 | |
Ogre Magi | 1.04% | 47.38% | 34,601 | |
Riki | 1.03% | 47.58% | 12,355 | |
Batrider | 0.95% | 55.78% | 3,261 | |
Bloodseeker | 0.91% | 46.68% | 9,496 | |
Razor | 0.84% | 48.41% | 13,558 | |
Elder Titan | 0.84% | 47.74% | 3,670 | |
Treant Protector | 0.81% | 50.27% | 7,908 | |
Shadow Shaman | 0.80% | 46.01% | 25,971 | |
Terrorblade | 0.72% | 51.51% | 9,614 | |
Undying | 0.69% | 47.73% | 15,214 | |
Clockwerk | 0.68% | 46.22% | 17,056 | |
Dark Willow | 0.62% | 50.22% | 12,839 | |
Vengeful Spirit | 0.61% | 47.92% | 18,934 | |
Drow Ranger | 0.61% | 48.24% | 27,344 | |
Clinkz | 0.59% | 49.20% | 8,582 | |
Tiny | 0.56% | 51.05% | 14,186 | |
Oracle | 0.55% | 46.95% | 7,987 | |
Sand King | 0.48% | 48.23% | 16,112 | |
Phantom Lancer | 0.43% | 51.72% | 7,807 | |
Naga Siren | 0.41% | 53.69% | 2,604 | |
Bounty Hunter | 0.35% | 48.25% | 16,756 | |
Underlord | 0.31% | 47.88% | 8,237 | |
Earthshaker | 0.29% | 50.14% | 33,626 | |
Marci | 0.25% | 49.97% | 11,693 | |
Luna | 0.25% | 49.20% | 24,940 | |
Mirana | 0.25% | 53.99% | 10,151 | |
Witch Doctor | 0.23% | 47.46% | 35,443 | |
Alchemist | 0.19% | 49.32% | 15,729 | |
Nature's Prophet | 0.16% | 54.22% | 17,436 | |
Magnus | 0.15% | 51.06% | 17,455 | |
Legion Commander | 0.15% | 46.68% | 32,241 | |
Outworld Destroyer | 0.13% | 48.20% | 10,909 | |
Earth Spirit | 0.11% | 50.70% | 9,672 | |
Huskar | 0.09% | 51.48% | 11,581 | |
Medusa | 0.08% | 45.19% | 25,827 | |
Dazzle | 0.03% | 51.85% | 17,724 | |
Sven | 0.03% | 54.52% | 6,101 | |
Lion | -0.05% | 49.72% | 51,302 | |
Enigma | -0.05% | 50.38% | 8,545 | |
Tusk | -0.06% | 53.19% | 13,107 | |
Nyx Assassin | -0.07% | 49.01% | 20,330 | |
Sniper | -0.11% | 50.98% | 42,538 | |
Crystal Maiden | -0.12% | 49.04% | 26,402 | |
Axe | -0.14% | 47.05% | 33,304 | |
Wraith King | -0.14% | 45.41% | 23,691 | |
Pugna | -0.17% | 51.49% | 11,218 | |
Keeper of the Light | -0.18% | 51.98% | 4,631 | |
Enchantress | -0.20% | 52.78% | 7,893 | |
Anti-Mage | -0.21% | 50.95% | 22,002 | |
Kunkka | -0.27% | 51.51% | 8,918 | |
Disruptor | -0.29% | 49.92% | 13,919 | |
Juggernaut | -0.30% | 48.09% | 31,377 | |
Shadow Fiend | -0.31% | 50.09% | 41,369 | |
Dawnbreaker | -0.33% | 48.34% | 15,670 | |
Centaur Warrunner | -0.33% | 48.90% | 13,101 | |
Venomancer | -0.34% | 49.89% | 15,516 | |
Gyrocopter | -0.38% | 52.20% | 11,831 | |
Lich | -0.43% | 45.01% | 30,101 | |
Ringmaster | -0.49% | 52.80% | 8,995 | |
Zeus | -0.49% | 48.98% | 27,772 | |
Rubick | -0.54% | 52.91% | 35,080 | |
Viper | -0.57% | 50.68% | 16,037 | |
Void Spirit | -0.57% | 48.59% | 8,587 | |
Dragon Knight | -0.60% | 51.02% | 21,016 | |
Templar Assassin | -0.62% | 55.86% | 9,348 | |
Brewmaster | -0.62% | 51.29% | 1,788 | |
Monkey King | -0.64% | 54.84% | 14,938 | |
Weaver | -0.64% | 52.19% | 14,357 | |
Windranger | -0.65% | 56.98% | 11,544 | |
Grimstroke | -0.65% | 51.71% | 9,646 | |
Ancient Apparition | -0.65% | 48.48% | 14,272 | |
Bristleback | -0.66% | 51.53% | 21,510 | |
Storm Spirit | -0.69% | 50.40% | 16,168 | |
Invoker | -0.72% | 51.72% | 34,295 | |
Skywrath Mage | -0.72% | 50.47% | 16,028 | |
Doom | -0.73% | 54.13% | 8,590 | |
Winter Wyvern | -0.74% | 50.38% | 6,574 | |
Night Stalker | -0.75% | 47.95% | 14,220 | |
Muerta | -0.79% | 52.53% | 8,037 | |
Shadow Demon | -0.85% | 51.95% | 8,368 | |
Primal Beast | -0.86% | 52.91% | 6,385 | |
Phoenix | -0.97% | 50.37% | 11,829 | |
Jakiro | -0.98% | 50.31% | 25,635 | |
Troll Warlord | -0.99% | 50.75% | 6,987 | |
Tinker | -1.02% | 52.36% | 5,294 | |
Snapfire | -1.03% | 54.36% | 9,499 | |
Timbersaw | -1.08% | 52.23% | 14,810 | |
Broodmother | -1.09% | 51.02% | 6,591 | |
Lina | -1.09% | 53.09% | 24,260 | |
Lifestealer | -1.10% | 48.90% | 14,291 | |
Hoodwink | -1.17% | 54.50% | 20,009 | |
Mars | -1.19% | 52.98% | 13,701 | |
Techies | -1.24% | 54.05% | 16,568 | |
Queen of Pain | -1.48% | 51.76% | 26,203 | |
Phantom Assassin | -1.61% | 50.88% | 36,576 | |
Kez | -1.64% | 54.35% | 42,793 | |
Pangolier | -1.64% | 53.33% | 8,009 | |
Faceless Void | -1.85% | 55.87% | 11,773 | |
Puck | -1.87% | 52.72% | 15,098 | |
Ember Spirit | -2.09% | 54.39% | 8,594 | |
Morphling | -2.31% | 54.02% | 16,723 |
Actualizado por última vez