7.43%
Frecuencia de uso
43.9% Tasa de elección +200/+10 de cura/cura con el tiempo para Mano de Dios +3.3% Porcentaje de victoria | 25 | 56.1% Tasa de elección Mano de Dios aplica una disipación fuerte -3.3% Porcentaje de victoria |
23.5% Tasa de elección +1200 de vida mínima para Persuasión Sagrada -2.1% Porcentaje de victoria | 20 | 76.5% Tasa de elección -30 s de tiempo de recarga para Mano de Dios +2.1% Porcentaje de victoria |
77.6% Tasa de elección -14 % de ralentización para Penitencia -4.1% Porcentaje de victoria | 15 | 22.4% Tasa de elección +12 de daño para Persuasión Sagrada +4.1% Porcentaje de victoria |
7.4% Tasa de elección -2 s de retraso de teletransporte para Favor Divino +7.5% Porcentaje de victoria | 10 | 92.6% Tasa de elección Penitencia inflige 175 de daño -7.5% Porcentaje de victoria |
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|
75.9% +0.3% | 15.4% -3.4% | 1.0% -7.1% | 4.9% +6.0% | 1.3% +15.8% | ||||||
15.7% -0.5% | 52.3% +1.3% | 18.7% -0.9% | 5.1% +1.5% | 4.1% -5.8% | ||||||
10.2% -1.6% | 33.7% -0.5% | 5.1% -3.7% | 30.8% +2.0% | 1.1% -3.4% | 4.8% -0.9% | 2.8% +6.6% | 2.8% -9.1% | 7.6% -2.8% | ||
96.1% +0.1% | 1.3% +1.6% |
7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
13.6% -6.2% | 4.7% +0.3% | 14.3% -2.9% | 24.1% -0.5% | 17.5% -0.5% | 4.4% -4.2% | 9.3% +6.9% | 2.4% +4.2% | 9.2% +7.5% | ||
68.7% +1.7% | 9.3% -2.9% | 5.2% -5.7% | 2.4% +0.5% | 3.0% +4.9% | 1.7% -3.0% | 2.1% +5.4% | 1.5% -5.4% | 5.9% -7.5% | ||
2.4% -1.5% | 1.7% -1.1% | 9.0% -0.5% | 11.4% +4.4% | 10.3% +0.7% | 4.9% +0.2% | 13.9% +2.7% | 8.5% +0.2% | 37.1% -0.4% | ||
100.0% |
25 | +200/+10 de cura/cura con el tiempo para Mano de Dios Mano de Dios aplica una disipación fuerte |
20 | +1200 de vida mínima para Persuasión Sagrada -30 s de tiempo de recarga para Mano de Dios |
15 | -14 % de ralentización para Penitencia +12 de daño para Persuasión Sagrada |
10 | -2 s de retraso de teletransporte para Favor Divino Penitencia inflige 175 de daño |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.5% +0.3% | 15.2% -3.4% | 18.9% -5.2% | 27.6% +0.4% | 18.7% -3.8% | 1.9% +0.3% | 18.3% -5.4% | 53.3% -0.1% | 51.9% -1.2% | 27.8% +0.1% | 31.0% +2.3% | 20.4% +4.3% | 19.8% +6.8% | 3.0% +4.2% | 12.7% +7.5% | |||
15.4% -0.5% | 51.4% +1.3% | 70.5% +1.7% | 30.7% -1.6% | 75.0% +1.1% | 2.2% +1.3% | 74.1% +1.2% | 16.8% -2.3% | 11.5% -2.9% | 4.7% -3.3% | 11.2% -1.3% | 1.2% +5.1% | 11.0% -6.8% | 11.6% -5.1% | 2.0% -5.4% | 8.8% -7.5% | ||
9.9% -1.6% | 32.8% -0.5% | 10.0% -2.3% | 41.2% +0.9% | 6.0% -1.8% | 6.0% +1.8% | 28.6% +1.4% | 35.4% +2.9% | 20.4% +0.7% | 32.1% -1.7% | 2.3% -6.7% | 58.4% -0.2% | 62.3% -1.0% | 9.1% +0.2% | 44.0% -0.4% | |||
94.6% +0.1% | 1.3% +1.6% | 93.6% +0.1% | 3.6% -0.2% | 1.3% -9.0% | 1.1% -13.4% | 98.6% |