Aprende a elegir un counter para Juggernaut o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Juggernaut o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Nature's Prophet | 3.14% | 54.47% | |
Morphling | 2.94% | 50.53% | |
Visage | 2.78% | 46.41% | |
Clinkz | 2.76% | 48.77% | |
Riki | 2.75% | 48.13% |
Héroe | DesventajaDesv. | JuggernautHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Nature's Prophet | 3.14% | 54.47% | 113,962 | |
Morphling | 2.94% | 50.53% | 141,934 | |
Visage | 2.78% | 46.41% | 24,644 | |
Clinkz | 2.76% | 48.77% | 58,124 | |
Riki | 2.75% | 48.13% | 82,460 | |
Death Prophet | 2.53% | 50.51% | 42,221 | |
Templar Assassin | 2.51% | 56.17% | 73,851 | |
Windranger | 2.51% | 57.61% | 109,389 | |
Chen | 2.48% | 57.40% | 5,930 | |
Night Stalker | 2.48% | 45.98% | 104,067 | |
Muerta | 2.34% | 52.53% | 46,060 | |
Weaver | 2.26% | 51.58% | 99,981 | |
Anti-Mage | 2.24% | 50.21% | 214,941 | |
Broodmother | 2.14% | 48.63% | 40,560 | |
Void Spirit | 2.12% | 48.08% | 51,553 | |
Ursa | 2.07% | 51.23% | 145,797 | |
Faceless Void | 1.89% | 55.56% | 107,268 | |
Lone Druid | 1.87% | 48.15% | 26,766 | |
Doom | 1.83% | 54.23% | 64,771 | |
Lion | 1.78% | 50.95% | 380,582 | |
Spirit Breaker | 1.68% | 48.99% | 192,665 | |
Skywrath Mage | 1.65% | 50.47% | 108,810 | |
Huskar | 1.60% | 52.30% | 84,002 | |
Slark | 1.53% | 51.36% | 190,406 | |
Lycan | 1.40% | 50.45% | 37,431 | |
Mirana | 1.30% | 55.92% | 61,044 | |
Io | 1.24% | 49.74% | 48,170 | |
Sven | 1.23% | 56.25% | 42,218 | |
Tusk | 1.21% | 55.21% | 67,230 | |
Storm Spirit | 1.21% | 50.81% | 106,879 | |
Puck | 1.16% | 52.38% | 98,637 | |
Disruptor | 1.11% | 50.70% | 100,718 | |
Troll Warlord | 1.11% | 50.88% | 49,698 | |
Enigma | 1.03% | 50.99% | 45,301 | |
Sniper | 1.02% | 52.76% | 315,324 | |
Queen of Pain | 1.01% | 52.31% | 181,651 | |
Beastmaster | 1.00% | 53.69% | 40,933 | |
Meepo | 0.94% | 52.05% | 21,276 | |
Bane | 0.94% | 51.68% | 27,916 | |
Hoodwink | 0.90% | 55.62% | 118,296 | |
Pugna | 0.86% | 52.51% | 67,943 | |
Dazzle | 0.86% | 53.44% | 109,536 | |
Batrider | 0.82% | 58.24% | 20,977 | |
Shadow Shaman | 0.80% | 48.20% | 204,715 | |
Shadow Fiend | 0.79% | 54.57% | 193,941 | |
Phantom Lancer | 0.78% | 53.87% | 62,783 | |
Drow Ranger | 0.77% | 50.43% | 233,987 | |
Witch Doctor | 0.76% | 49.38% | 255,175 | |
Pangolier | 0.75% | 55.46% | 27,747 | |
Silencer | 0.74% | 47.74% | 176,111 | |
Razor | 0.72% | 50.37% | 103,852 | |
Lina | 0.69% | 50.58% | 303,238 | |
Shadow Demon | 0.66% | 53.44% | 49,814 | |
Outworld Destroyer | 0.62% | 49.44% | 93,386 | |
Enchantress | 0.61% | 54.17% | 41,704 | |
Legion Commander | 0.58% | 48.29% | 267,922 | |
Dragon Knight | 0.56% | 53.02% | 158,999 | |
Monkey King | 0.54% | 57.20% | 102,345 | |
Luna | 0.53% | 56.54% | 68,955 | |
Snapfire | 0.53% | 56.64% | 59,331 | |
Kez | 0.50% | 52.20% | 91,771 | |
Grimstroke | 0.50% | 52.58% | 63,764 | |
Oracle | 0.48% | 48.69% | 51,883 | |
Brewmaster | 0.46% | 51.76% | 11,935 | |
Axe | 0.40% | 48.98% | 269,196 | |
Omniknight | 0.40% | 53.09% | 21,545 | |
Chaos Knight | 0.37% | 52.04% | 66,463 | |
Wraith King | 0.30% | 47.56% | 179,381 | |
Leshrac | 0.25% | 52.30% | 27,958 | |
Mars | 0.16% | 54.91% | 87,827 | |
Necrophos | 0.10% | 48.91% | 180,082 | |
Ringmaster | 0.08% | 54.45% | 38,902 | |
Naga Siren | 0.07% | 57.29% | 13,442 | |
Winter Wyvern | 0.06% | 51.98% | 38,623 | |
Earthshaker | 0.05% | 53.08% | 261,325 | |
Abaddon | 0.05% | 45.27% | 116,554 | |
Rubick | -0.04% | 55.52% | 252,317 | |
Phantom Assassin | -0.04% | 51.52% | 369,329 | |
Pudge | -0.06% | 51.36% | 356,087 | |
Keeper of the Light | -0.06% | 55.31% | 32,065 | |
Invoker | -0.09% | 54.38% | 214,487 | |
Terrorblade | -0.10% | 56.32% | 46,918 | |
Arc Warden | -0.11% | 50.47% | 39,207 | |
Timbersaw | -0.14% | 53.52% | 103,204 | |
Warlock | -0.15% | 48.58% | 122,263 | |
Ancient Apparition | -0.17% | 50.37% | 103,826 | |
Vengeful Spirit | -0.17% | 51.23% | 119,714 | |
Marci | -0.18% | 53.15% | 69,885 | |
Undying | -0.29% | 50.46% | 120,433 | |
Tiny | -0.36% | 54.74% | 111,588 | |
Zeus | -0.39% | 51.38% | 224,164 | |
Lich | -0.50% | 46.50% | 277,504 | |
Gyrocopter | -0.53% | 55.21% | 89,171 | |
Dark Seer | -0.54% | 53.23% | 20,698 | |
Medusa | -0.66% | 50.18% | 119,242 | |
Ember Spirit | -0.77% | 55.49% | 58,182 | |
Magnus | -0.77% | 54.53% | 157,535 | |
Venomancer | -0.78% | 53.82% | 146,365 | |
Spectre | -0.79% | 49.73% | 294,491 | |
Tinker | -0.80% | 55.72% | 36,705 | |
Bounty Hunter | -0.88% | 52.03% | 122,717 | |
Techies | -0.95% | 57.04% | 128,504 | |
Primal Beast | -0.96% | 57.35% | 35,753 | |
Elder Titan | -1.00% | 51.54% | 18,718 | |
Ogre Magi | -1.08% | 51.82% | 286,898 | |
Nyx Assassin | -1.16% | 52.36% | 164,340 | |
Alchemist | -1.21% | 53.69% | 118,224 | |
Kunkka | -1.22% | 55.79% | 54,026 | |
Jakiro | -1.22% | 53.13% | 183,752 | |
Lifestealer | -1.24% | 50.19% | 136,281 | |
Dark Willow | -1.36% | 54.98% | 94,248 | |
Treant Protector | -1.37% | 55.68% | 45,032 | |
Sand King | -1.42% | 53.39% | 76,753 | |
Slardar | -1.46% | 54.65% | 90,899 | |
Dawnbreaker | -1.49% | 51.24% | 121,660 | |
Viper | -1.49% | 54.44% | 122,969 | |
Crystal Maiden | -1.52% | 52.97% | 189,604 | |
Centaur Warrunner | -1.83% | 52.80% | 92,749 | |
Clockwerk | -1.93% | 50.76% | 127,043 | |
Earth Spirit | -2.21% | 55.16% | 48,132 | |
Bristleback | -2.63% | 55.35% | 150,806 | |
Phoenix | -2.70% | 54.70% | 91,336 | |
Underlord | -2.74% | 54.44% | 53,912 | |
Tidehunter | -2.95% | 53.64% | 117,511 | |
Bloodseeker | -3.80% | 51.25% | 114,777 |
Actualizado por última vez