Aprende a elegir un counter para Silencer o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Silencer o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Lycan | 5.09% | 47.94% | |
Chen | 3.25% | 57.32% | |
Broodmother | 3.15% | 48.97% | |
Lone Druid | 2.99% | 48.38% | |
Tidehunter | 2.61% | 49.18% |
Héroe | DesventajaDesv. | SilencerHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Lycan | 5.09% | 47.94% | 27,686 | |
Chen | 3.25% | 57.32% | 3,782 | |
Broodmother | 3.15% | 48.97% | 24,966 | |
Lone Druid | 2.99% | 48.38% | 18,573 | |
Tidehunter | 2.61% | 49.18% | 89,775 | |
Phantom Lancer | 2.59% | 53.02% | 39,052 | |
Morphling | 2.44% | 52.24% | 84,444 | |
Wraith King | 2.42% | 46.99% | 122,799 | |
Night Stalker | 2.38% | 47.62% | 82,222 | |
Naga Siren | 2.26% | 55.80% | 8,453 | |
Arc Warden | 2.22% | 49.37% | 22,948 | |
Terrorblade | 2.20% | 54.84% | 30,479 | |
Sniper | 2.07% | 52.94% | 219,386 | |
Abaddon | 2.05% | 44.85% | 85,229 | |
Brewmaster | 2.03% | 51.38% | 7,636 | |
Nature's Prophet | 1.92% | 56.71% | 78,437 | |
Spectre | 1.85% | 48.62% | 185,165 | |
Huskar | 1.78% | 53.32% | 60,092 | |
Legion Commander | 1.78% | 48.61% | 177,470 | |
Slark | 1.72% | 52.38% | 114,055 | |
Luna | 1.66% | 56.20% | 44,649 | |
Alchemist | 1.63% | 51.96% | 74,958 | |
Ogre Magi | 1.59% | 50.56% | 203,817 | |
Monkey King | 1.48% | 57.09% | 69,758 | |
Spirit Breaker | 1.47% | 50.59% | 126,858 | |
Windranger | 1.45% | 59.47% | 74,153 | |
Beastmaster | 1.40% | 54.39% | 27,839 | |
Venomancer | 1.38% | 52.78% | 96,682 | |
Mirana | 1.36% | 56.80% | 43,026 | |
Phantom Assassin | 1.30% | 51.50% | 211,281 | |
Enchantress | 1.30% | 54.49% | 26,399 | |
Muerta | 1.28% | 54.76% | 31,629 | |
Dark Seer | 1.23% | 52.56% | 13,769 | |
Ringmaster | 1.22% | 54.38% | 27,645 | |
Shadow Fiend | 1.21% | 55.16% | 117,607 | |
Razor | 1.19% | 51.23% | 77,036 | |
Keeper of the Light | 1.19% | 54.98% | 20,523 | |
Shadow Demon | 1.17% | 54.06% | 35,436 | |
Dark Willow | 1.10% | 53.55% | 62,833 | |
Clockwerk | 1.06% | 49.10% | 80,269 | |
Invoker | 1.06% | 54.32% | 136,757 | |
Bounty Hunter | 1.06% | 51.32% | 87,132 | |
Medusa | 1.00% | 49.89% | 87,504 | |
Chaos Knight | 1.00% | 52.59% | 41,939 | |
Techies | 0.99% | 55.91% | 76,829 | |
Viper | 0.89% | 53.12% | 86,364 | |
Hoodwink | 0.88% | 56.59% | 75,575 | |
Treant Protector | 0.81% | 54.40% | 28,533 | |
Tusk | 0.80% | 56.58% | 41,859 | |
Meepo | 0.80% | 53.39% | 12,712 | |
Anti-Mage | 0.77% | 52.95% | 138,779 | |
Centaur Warrunner | 0.76% | 51.39% | 64,628 | |
Snapfire | 0.75% | 57.27% | 37,876 | |
Batrider | 0.74% | 59.10% | 13,592 | |
Templar Assassin | 0.71% | 58.86% | 46,217 | |
Rubick | 0.60% | 55.94% | 177,416 | |
Disruptor | 0.59% | 52.53% | 70,962 | |
Doom | 0.56% | 56.65% | 49,012 | |
Kunkka | 0.49% | 54.96% | 33,690 | |
Marci | 0.47% | 53.57% | 40,303 | |
Visage | 0.46% | 50.34% | 15,511 | |
Underlord | 0.45% | 52.27% | 37,522 | |
Elder Titan | 0.38% | 51.36% | 11,967 | |
Dragon Knight | 0.36% | 54.37% | 113,852 | |
Io | 0.36% | 51.98% | 26,487 | |
Vengeful Spirit | 0.28% | 52.06% | 81,044 | |
Nyx Assassin | 0.24% | 52.22% | 119,224 | |
Kez | 0.15% | 53.74% | 60,655 | |
Pangolier | 0.14% | 57.15% | 19,697 | |
Tiny | 0.12% | 55.33% | 78,844 | |
Sven | 0.09% | 58.29% | 26,605 | |
Bloodseeker | 0.04% | 48.71% | 80,940 | |
Gyrocopter | 0.01% | 55.65% | 59,568 | |
Ember Spirit | 0.00% | 55.71% | 41,135 | |
Zeus | -0.03% | 52.33% | 164,513 | |
Jakiro | -0.08% | 53.18% | 119,176 | |
Crystal Maiden | -0.09% | 52.80% | 131,866 | |
Void Spirit | -0.11% | 51.82% | 33,120 | |
Primal Beast | -0.13% | 57.38% | 23,873 | |
Lifestealer | -0.15% | 50.50% | 84,527 | |
Mars | -0.15% | 56.22% | 53,665 | |
Tinker | -0.19% | 56.05% | 22,261 | |
Dazzle | -0.19% | 55.63% | 75,277 | |
Magnus | -0.23% | 55.10% | 108,775 | |
Oracle | -0.24% | 50.84% | 39,228 | |
Earth Spirit | -0.25% | 54.21% | 31,055 | |
Winter Wyvern | -0.28% | 53.57% | 26,891 | |
Queen of Pain | -0.31% | 54.82% | 129,728 | |
Skywrath Mage | -0.33% | 53.82% | 78,731 | |
Troll Warlord | -0.36% | 53.68% | 29,728 | |
Clinkz | -0.37% | 53.40% | 37,400 | |
Slardar | -0.40% | 54.65% | 60,275 | |
Weaver | -0.45% | 55.53% | 62,499 | |
Warlock | -0.48% | 50.39% | 87,517 | |
Death Prophet | -0.64% | 55.11% | 28,842 | |
Pudge | -0.67% | 53.21% | 240,271 | |
Drow Ranger | -0.75% | 53.25% | 149,843 | |
Grimstroke | -0.75% | 55.07% | 44,165 | |
Lion | -0.76% | 54.54% | 276,367 | |
Ursa | -0.78% | 55.28% | 79,914 | |
Phoenix | -0.84% | 53.86% | 51,907 | |
Lina | -0.90% | 53.39% | 208,324 | |
Lich | -0.92% | 48.52% | 202,621 | |
Juggernaut | -0.94% | 52.30% | 181,081 | |
Riki | -0.95% | 53.40% | 53,192 | |
Undying | -0.97% | 52.50% | 81,958 | |
Enigma | -1.30% | 54.76% | 39,510 | |
Leshrac | -1.37% | 55.24% | 19,473 | |
Earthshaker | -1.37% | 55.61% | 173,007 | |
Faceless Void | -1.43% | 59.76% | 61,998 | |
Witch Doctor | -1.44% | 52.91% | 198,856 | |
Axe | -1.49% | 52.22% | 171,278 | |
Sand King | -1.55% | 54.69% | 50,613 | |
Storm Spirit | -1.56% | 54.89% | 65,286 | |
Omniknight | -1.61% | 56.33% | 14,006 | |
Pugna | -1.61% | 56.32% | 51,863 | |
Outworld Destroyer | -1.69% | 53.22% | 68,787 | |
Ancient Apparition | -1.76% | 53.38% | 71,785 | |
Puck | -1.77% | 56.51% | 59,056 | |
Bristleback | -2.01% | 55.82% | 101,670 | |
Bane | -2.08% | 56.13% | 20,032 | |
Necrophos | -2.44% | 52.89% | 129,573 | |
Dawnbreaker | -2.57% | 53.64% | 76,718 | |
Shadow Shaman | -2.85% | 53.26% | 146,040 | |
Timbersaw | -4.17% | 58.76% | 64,936 |
Actualizado por última vez