Aprende a elegir un counter para Viper o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Viper o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Phantom Lancer | 5.50% | 46.86% | |
Chaos Knight | 3.97% | 46.02% | |
Windranger | 3.25% | 53.25% | |
Naga Siren | 3.17% | 50.22% | |
Brewmaster | 2.70% | 47.82% |
Héroe | DesventajaDesv. | ViperHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Phantom Lancer | 5.50% | 46.86% | 27,409 | |
Chaos Knight | 3.97% | 46.02% | 33,787 | |
Windranger | 3.25% | 53.25% | 51,467 | |
Naga Siren | 3.17% | 50.22% | 8,926 | |
Brewmaster | 2.70% | 47.82% | 4,908 | |
Medusa | 2.67% | 41.15% | 95,545 | |
Terrorblade | 2.65% | 50.05% | 23,203 | |
Morphling | 2.64% | 49.58% | 49,981 | |
Dark Seer | 2.49% | 46.70% | 12,555 | |
Pudge | 2.22% | 46.39% | 183,925 | |
Weaver | 2.14% | 49.49% | 57,297 | |
Arc Warden | 2.08% | 46.29% | 21,235 | |
Witch Doctor | 2.02% | 45.29% | 119,736 | |
Juggernaut | 1.90% | 46.06% | 116,998 | |
Legion Commander | 1.76% | 44.72% | 112,157 | |
Mars | 1.70% | 49.79% | 41,356 | |
Shadow Demon | 1.69% | 48.78% | 23,389 | |
Kez | 1.63% | 52.75% | 86,958 | |
Drow Ranger | 1.48% | 47.30% | 100,400 | |
Clinkz | 1.45% | 48.04% | 35,342 | |
Lycan | 1.41% | 48.16% | 12,070 | |
Slark | 1.31% | 48.56% | 72,107 | |
Mirana | 1.15% | 53.14% | 38,770 | |
Enchantress | 1.14% | 51.24% | 29,984 | |
Tinker | 1.13% | 49.82% | 16,706 | |
Riki | 1.08% | 47.20% | 43,799 | |
Sniper | 1.08% | 49.82% | 164,088 | |
Storm Spirit | 1.02% | 48.31% | 58,142 | |
Warlock | 1.02% | 43.93% | 66,063 | |
Chen | 1.00% | 55.53% | 3,546 | |
Invoker | 0.98% | 50.02% | 115,834 | |
Undying | 0.89% | 47.70% | 52,178 | |
Puck | 0.87% | 49.87% | 51,613 | |
Nature's Prophet | 0.86% | 53.24% | 64,271 | |
Bane | 0.86% | 48.80% | 16,427 | |
Shadow Shaman | 0.85% | 45.50% | 93,328 | |
Troll Warlord | 0.82% | 48.77% | 27,756 | |
Meepo | 0.75% | 50.32% | 9,519 | |
Crystal Maiden | 0.72% | 47.98% | 91,267 | |
Techies | 0.64% | 52.13% | 57,061 | |
Muerta | 0.63% | 51.13% | 28,588 | |
Pangolier | 0.61% | 49.95% | 25,290 | |
Wraith King | 0.54% | 43.56% | 87,796 | |
Marci | 0.47% | 49.42% | 35,264 | |
Centaur Warrunner | 0.44% | 47.64% | 48,519 | |
Broodmother | 0.43% | 49.10% | 17,688 | |
Death Prophet | 0.41% | 49.97% | 23,182 | |
Lina | 0.40% | 52.75% | 83,957 | |
Tidehunter | 0.38% | 49.48% | 38,365 | |
Tusk | 0.38% | 52.42% | 39,125 | |
Magnus | 0.36% | 50.52% | 44,992 | |
Hoodwink | 0.27% | 53.09% | 64,277 | |
Outworld Destroyer | 0.16% | 48.71% | 40,982 | |
Visage | 0.13% | 47.69% | 16,556 | |
Anti-Mage | 0.11% | 51.29% | 69,036 | |
Lich | 0.09% | 44.18% | 93,840 | |
Sven | 0.09% | 54.92% | 23,505 | |
Timbersaw | 0.09% | 51.07% | 58,190 | |
Rubick | 0.09% | 52.20% | 112,664 | |
Grimstroke | 0.07% | 50.95% | 29,797 | |
Snapfire | 0.06% | 53.21% | 32,781 | |
Dark Willow | 0.01% | 50.52% | 41,013 | |
Enigma | -0.04% | 50.05% | 24,836 | |
Sand King | -0.05% | 48.12% | 56,516 | |
Ringmaster | -0.08% | 52.42% | 28,369 | |
Jakiro | -0.10% | 49.19% | 83,285 | |
Ancient Apparition | -0.10% | 47.56% | 50,123 | |
Phantom Assassin | -0.11% | 49.42% | 140,681 | |
Slardar | -0.11% | 50.62% | 46,007 | |
Doom | -0.13% | 53.72% | 28,830 | |
Vengeful Spirit | -0.15% | 48.17% | 56,193 | |
Silencer | -0.16% | 46.91% | 78,232 | |
Earth Spirit | -0.19% | 50.53% | 28,234 | |
Void Spirit | -0.20% | 47.74% | 27,542 | |
Queen of Pain | -0.20% | 50.00% | 96,303 | |
Primal Beast | -0.29% | 51.74% | 22,004 | |
Skywrath Mage | -0.33% | 49.83% | 55,607 | |
Faceless Void | -0.34% | 54.63% | 46,407 | |
Spirit Breaker | -0.43% | 48.45% | 92,007 | |
Kunkka | -0.44% | 51.21% | 31,514 | |
Phoenix | -0.54% | 49.63% | 33,009 | |
Nyx Assassin | -0.57% | 49.01% | 70,363 | |
Elder Titan | -0.57% | 49.42% | 9,360 | |
Luna | -0.58% | 48.33% | 110,445 | |
Omniknight | -0.60% | 50.38% | 15,048 | |
Ogre Magi | -0.61% | 48.63% | 121,341 | |
Keeper of the Light | -0.63% | 52.07% | 14,507 | |
Oracle | -0.66% | 47.74% | 24,086 | |
Ursa | -0.73% | 51.32% | 51,933 | |
Zeus | -0.78% | 48.94% | 106,470 | |
Beastmaster | -0.78% | 52.85% | 18,087 | |
Dazzle | -0.80% | 52.63% | 58,432 | |
Lion | -0.80% | 50.04% | 171,027 | |
Treant Protector | -0.80% | 51.40% | 25,932 | |
Dawnbreaker | -0.80% | 48.62% | 40,449 | |
Pugna | -0.81% | 52.15% | 34,476 | |
Bounty Hunter | -0.92% | 48.82% | 57,994 | |
Underlord | -0.93% | 48.78% | 29,608 | |
Gyrocopter | -0.94% | 52.87% | 38,934 | |
Abaddon | -0.95% | 44.58% | 55,344 | |
Batrider | -1.00% | 57.99% | 8,618 | |
Shadow Fiend | -1.03% | 49.12% | 157,336 | |
Axe | -1.06% | 47.53% | 131,844 | |
Alchemist | -1.09% | 50.35% | 49,600 | |
Io | -1.12% | 51.06% | 21,520 | |
Ember Spirit | -1.12% | 53.50% | 27,256 | |
Venomancer | -1.15% | 50.34% | 53,891 | |
Monkey King | -1.15% | 55.46% | 54,990 | |
Leshrac | -1.20% | 51.76% | 14,928 | |
Disruptor | -1.27% | 50.72% | 44,618 | |
Templar Assassin | -1.31% | 56.85% | 34,181 | |
Razor | -1.46% | 50.73% | 55,794 | |
Earthshaker | -1.47% | 51.71% | 111,227 | |
Lifestealer | -1.48% | 49.26% | 47,923 | |
Clockwerk | -1.67% | 47.95% | 56,204 | |
Bloodseeker | -1.68% | 49.70% | 31,568 | |
Winter Wyvern | -1.71% | 51.18% | 20,773 | |
Lone Druid | -1.86% | 50.67% | 12,699 | |
Spectre | -1.87% | 49.74% | 79,364 | |
Necrophos | -2.24% | 48.76% | 87,299 | |
Tiny | -2.35% | 53.85% | 45,945 | |
Night Stalker | -2.38% | 49.25% | 43,947 | |
Dragon Knight | -3.05% | 53.48% | 70,395 | |
Bristleback | -4.94% | 55.66% | 114,088 | |
Huskar | -6.76% | 58.42% | 59,449 |
Actualizado por última vez