Aprende a elegir un counter para Weaver o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Weaver o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Faceless Void | 3.83% | 49.18% | |
Naga Siren | 2.76% | 50.18% | |
Drow Ranger | 2.46% | 45.16% | |
Rubick | 2.38% | 49.15% | |
Riki | 2.23% | 45.20% |
Héroe | DesventajaDesv. | WeaverHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Faceless Void | 3.83% | 49.18% | 46,466 | |
Naga Siren | 2.76% | 50.18% | 5,881 | |
Drow Ranger | 2.46% | 45.16% | 88,198 | |
Rubick | 2.38% | 49.15% | 93,419 | |
Riki | 2.23% | 45.20% | 35,522 | |
Axe | 2.14% | 43.83% | 102,804 | |
Dark Willow | 2.07% | 47.52% | 34,629 | |
Nyx Assassin | 2.00% | 45.56% | 53,787 | |
Luna | 1.83% | 50.80% | 30,134 | |
Legion Commander | 1.75% | 43.82% | 104,120 | |
Puck | 1.52% | 48.18% | 36,556 | |
Phantom Lancer | 1.49% | 49.01% | 23,401 | |
Techies | 1.45% | 50.30% | 46,654 | |
Shadow Shaman | 1.44% | 44.20% | 81,748 | |
Morphling | 1.42% | 48.48% | 49,002 | |
Bounty Hunter | 1.34% | 46.11% | 47,059 | |
Bristleback | 1.28% | 47.70% | 58,415 | |
Muerta | 1.25% | 49.69% | 18,657 | |
Medusa | 1.24% | 44.78% | 45,402 | |
Lion | 1.23% | 47.68% | 144,507 | |
Ogre Magi | 1.21% | 46.01% | 103,042 | |
Meepo | 1.20% | 47.96% | 8,803 | |
Broodmother | 1.18% | 46.30% | 16,576 | |
Dragon Knight | 1.09% | 48.46% | 58,901 | |
Arc Warden | 1.07% | 45.91% | 15,653 | |
Nature's Prophet | 1.06% | 52.32% | 47,263 | |
Void Spirit | 1.02% | 45.77% | 19,687 | |
Mirana | 0.96% | 51.98% | 26,050 | |
Silencer | 0.94% | 44.35% | 61,920 | |
Clockwerk | 0.88% | 44.63% | 38,813 | |
Slark | 0.79% | 48.29% | 67,009 | |
Clinkz | 0.78% | 47.30% | 25,379 | |
Necrophos | 0.74% | 44.81% | 67,626 | |
Tinker | 0.73% | 50.14% | 14,165 | |
Mars | 0.72% | 50.24% | 31,445 | |
Skywrath Mage | 0.71% | 47.73% | 41,835 | |
Zeus | 0.69% | 46.76% | 83,282 | |
Crystal Maiden | 0.68% | 47.03% | 73,716 | |
Slardar | 0.68% | 48.51% | 38,903 | |
Vengeful Spirit | 0.63% | 46.81% | 44,360 | |
Huskar | 0.58% | 49.44% | 35,366 | |
Gyrocopter | 0.57% | 49.90% | 32,619 | |
Bane | 0.52% | 48.21% | 11,546 | |
Chaos Knight | 0.49% | 48.13% | 26,684 | |
Templar Assassin | 0.47% | 53.80% | 27,553 | |
Earthshaker | 0.44% | 48.84% | 97,093 | |
Wraith King | 0.40% | 44.20% | 66,383 | |
Shadow Fiend | 0.38% | 50.83% | 77,239 | |
Storm Spirit | 0.33% | 48.00% | 39,381 | |
Underlord | 0.25% | 47.48% | 19,724 | |
Spectre | 0.22% | 45.35% | 88,629 | |
Troll Warlord | 0.22% | 48.05% | 20,721 | |
Alchemist | 0.17% | 48.38% | 43,184 | |
Anti-Mage | 0.16% | 48.38% | 77,050 | |
Spirit Breaker | 0.08% | 47.08% | 74,595 | |
Queen of Pain | 0.07% | 49.40% | 65,872 | |
Tiny | 0.01% | 50.32% | 41,427 | |
Sand King | -0.02% | 48.14% | 30,431 | |
Hoodwink | -0.02% | 52.32% | 47,132 | |
Disruptor | -0.13% | 48.40% | 34,682 | |
Night Stalker | -0.15% | 45.43% | 34,987 | |
Ringmaster | -0.21% | 50.82% | 16,238 | |
Witch Doctor | -0.22% | 46.86% | 101,856 | |
Windranger | -0.26% | 55.86% | 45,002 | |
Outworld Destroyer | -0.28% | 46.94% | 33,496 | |
Kez | -0.28% | 49.54% | 35,531 | |
Enigma | -0.37% | 48.82% | 19,034 | |
Centaur Warrunner | -0.40% | 47.55% | 33,915 | |
Treant Protector | -0.44% | 50.60% | 17,975 | |
Doom | -0.45% | 52.45% | 24,148 | |
Grimstroke | -0.48% | 49.82% | 23,677 | |
Leshrac | -0.49% | 49.34% | 11,063 | |
Terrorblade | -0.55% | 52.32% | 18,419 | |
Pugna | -0.63% | 50.09% | 27,365 | |
Earth Spirit | -0.66% | 49.82% | 17,467 | |
Chen | -0.70% | 56.24% | 2,582 | |
Sven | -0.73% | 53.84% | 17,712 | |
Bloodseeker | -0.74% | 45.36% | 40,227 | |
Phantom Assassin | -0.76% | 48.53% | 126,733 | |
Elder Titan | -0.78% | 47.67% | 7,737 | |
Enchantress | -0.90% | 51.79% | 17,087 | |
Undying | -0.92% | 47.51% | 48,383 | |
Snapfire | -0.94% | 53.66% | 23,087 | |
Lina | -1.02% | 48.70% | 108,364 | |
Phoenix | -1.05% | 49.18% | 31,492 | |
Invoker | -1.07% | 51.38% | 82,703 | |
Sniper | -1.08% | 50.82% | 130,865 | |
Oracle | -1.09% | 47.02% | 20,994 | |
Death Prophet | -1.09% | 50.53% | 17,119 | |
Omniknight | -1.11% | 50.72% | 9,388 | |
Jakiro | -1.16% | 49.31% | 67,160 | |
Io | -1.17% | 48.77% | 20,397 | |
Abaddon | -1.24% | 43.56% | 44,990 | |
Primal Beast | -1.27% | 53.29% | 14,020 | |
Beastmaster | -1.27% | 52.17% | 15,156 | |
Tusk | -1.44% | 53.71% | 28,507 | |
Lich | -1.45% | 44.31% | 97,517 | |
Monkey King | -1.47% | 54.86% | 39,993 | |
Tidehunter | -1.50% | 48.65% | 39,696 | |
Magnus | -1.51% | 51.38% | 55,467 | |
Visage | -1.53% | 47.54% | 10,010 | |
Kunkka | -1.54% | 51.93% | 21,034 | |
Dazzle | -1.56% | 51.94% | 45,407 | |
Lone Druid | -1.56% | 48.26% | 10,865 | |
Winter Wyvern | -1.60% | 50.04% | 16,147 | |
Lycan | -1.65% | 49.41% | 12,214 | |
Pudge | -1.68% | 49.13% | 150,088 | |
Marci | -1.76% | 50.88% | 27,488 | |
Keeper of the Light | -1.77% | 52.82% | 11,983 | |
Dark Seer | -1.78% | 50.53% | 8,600 | |
Lifestealer | -1.79% | 47.31% | 44,052 | |
Pangolier | -1.85% | 53.94% | 10,764 | |
Shadow Demon | -1.95% | 52.29% | 20,063 | |
Ember Spirit | -2.11% | 52.93% | 20,711 | |
Ursa | -2.16% | 51.55% | 51,019 | |
Juggernaut | -2.18% | 48.43% | 103,783 | |
Dawnbreaker | -2.25% | 48.64% | 40,845 | |
Warlock | -2.26% | 47.34% | 49,316 | |
Viper | -2.27% | 51.17% | 53,388 | |
Venomancer | -2.27% | 51.23% | 53,653 | |
Batrider | -2.35% | 57.09% | 8,782 | |
Ancient Apparition | -2.35% | 48.96% | 41,510 | |
Timbersaw | -2.55% | 52.05% | 40,430 | |
Razor | -2.61% | 50.17% | 42,952 | |
Brewmaster | -3.04% | 51.89% | 4,806 |
Actualizado por última vez