Aprende a elegir un counter para Enigma o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Enigma o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Bristleback | 4.97% | 45.74% | |
Rubick | 4.52% | 48.65% | |
Medusa | 4.05% | 43.67% | |
Sniper | 3.08% | 48.52% | |
Warlock | 2.92% | 43.86% |
Héroe | DesventajaDesv. | EnigmaHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Bristleback | 4.97% | 45.74% | 29,533 | |
Rubick | 4.52% | 48.65% | 60,187 | |
Medusa | 4.05% | 43.67% | 22,267 | |
Sniper | 3.08% | 48.52% | 59,384 | |
Warlock | 2.92% | 43.86% | 22,678 | |
Gyrocopter | 2.86% | 49.09% | 18,653 | |
Kunkka | 2.44% | 49.38% | 11,137 | |
Wraith King | 2.40% | 43.92% | 35,274 | |
Spectre | 2.36% | 44.97% | 46,865 | |
Alchemist | 2.24% | 47.82% | 22,758 | |
Silencer | 2.17% | 44.85% | 39,653 | |
Winter Wyvern | 1.99% | 48.00% | 8,815 | |
Riki | 1.96% | 47.05% | 15,770 | |
Clinkz | 1.89% | 47.78% | 12,715 | |
Nature's Prophet | 1.64% | 53.13% | 23,925 | |
Terrorblade | 1.42% | 51.71% | 11,073 | |
Axe | 1.23% | 46.29% | 52,026 | |
Sand King | 1.18% | 48.53% | 15,655 | |
Jakiro | 1.13% | 48.64% | 32,939 | |
Earthshaker | 1.03% | 49.78% | 54,834 | |
Legion Commander | 0.91% | 46.22% | 53,012 | |
Phantom Assassin | 0.86% | 48.61% | 59,390 | |
Bane | 0.83% | 49.37% | 6,318 | |
Undying | 0.77% | 47.43% | 22,927 | |
Dawnbreaker | 0.74% | 47.31% | 24,041 | |
Disruptor | 0.71% | 49.07% | 16,512 | |
Weaver | 0.67% | 50.82% | 18,696 | |
Abaddon | 0.65% | 43.44% | 24,610 | |
Lina | 0.60% | 48.83% | 58,051 | |
Necrophos | 0.59% | 46.54% | 30,838 | |
Grimstroke | 0.59% | 50.26% | 13,025 | |
Shadow Fiend | 0.54% | 52.05% | 45,241 | |
Enchantress | 0.49% | 51.85% | 8,748 | |
Elder Titan | 0.45% | 47.88% | 4,614 | |
Sven | 0.44% | 53.97% | 8,407 | |
Faceless Void | 0.43% | 53.89% | 19,417 | |
Phoenix | 0.36% | 49.29% | 16,487 | |
Dazzle | 0.35% | 51.49% | 25,653 | |
Vengeful Spirit | 0.25% | 48.72% | 24,914 | |
Luna | 0.22% | 53.79% | 13,642 | |
Zeus | 0.22% | 48.76% | 40,066 | |
Morphling | 0.17% | 51.28% | 28,210 | |
Treant Protector | 0.16% | 51.46% | 9,492 | |
Keeper of the Light | 0.15% | 52.29% | 6,320 | |
Ringmaster | 0.13% | 51.95% | 9,294 | |
Hoodwink | 0.13% | 53.55% | 27,827 | |
Troll Warlord | 0.11% | 49.70% | 10,283 | |
Viper | 0.09% | 50.32% | 22,476 | |
Snapfire | 0.03% | 54.03% | 12,384 | |
Mirana | 0.03% | 54.29% | 12,144 | |
Death Prophet | 0.00% | 50.91% | 8,098 | |
Leshrac | -0.02% | 50.38% | 5,834 | |
Windranger | -0.04% | 56.91% | 21,162 | |
Ancient Apparition | -0.04% | 48.21% | 19,490 | |
Skywrath Mage | -0.08% | 50.06% | 22,003 | |
Omniknight | -0.12% | 51.15% | 4,854 | |
Drow Ranger | -0.12% | 49.12% | 44,361 | |
Nyx Assassin | -0.12% | 49.20% | 25,814 | |
Lion | -0.13% | 50.35% | 76,579 | |
Dragon Knight | -0.13% | 51.03% | 28,803 | |
Bloodseeker | -0.13% | 46.60% | 15,643 | |
Muerta | -0.22% | 52.55% | 10,275 | |
Templar Assassin | -0.23% | 55.77% | 15,864 | |
Invoker | -0.35% | 52.16% | 47,913 | |
Witch Doctor | -0.37% | 48.57% | 51,725 | |
Centaur Warrunner | -0.41% | 49.08% | 16,320 | |
Pangolier | -0.44% | 54.00% | 6,641 | |
Pudge | -0.48% | 49.56% | 63,749 | |
Tiny | -0.51% | 52.27% | 21,612 | |
Dark Seer | -0.54% | 50.73% | 4,358 | |
Shadow Shaman | -0.60% | 47.72% | 41,273 | |
Lich | -0.61% | 45.18% | 51,584 | |
Chaos Knight | -0.62% | 50.78% | 12,630 | |
Timbersaw | -0.64% | 51.64% | 21,821 | |
Tidehunter | -0.64% | 49.37% | 21,113 | |
Oracle | -0.68% | 48.23% | 12,032 | |
Puck | -0.70% | 51.81% | 19,751 | |
Techies | -0.71% | 53.86% | 26,373 | |
Kez | -0.75% | 51.75% | 19,093 | |
Juggernaut | -0.76% | 48.61% | 48,049 | |
Brewmaster | -0.82% | 51.11% | 2,608 | |
Huskar | -0.84% | 52.32% | 16,990 | |
Void Spirit | -0.85% | 49.13% | 10,410 | |
Spirit Breaker | -0.86% | 49.49% | 38,326 | |
Ember Spirit | -0.87% | 53.14% | 10,251 | |
Slardar | -0.88% | 51.57% | 16,396 | |
Bounty Hunter | -0.93% | 49.86% | 23,103 | |
Clockwerk | -0.94% | 48.07% | 20,459 | |
Queen of Pain | -0.98% | 51.89% | 30,960 | |
Dark Willow | -0.99% | 52.03% | 18,752 | |
Phantom Lancer | -1.01% | 52.93% | 11,875 | |
Pugna | -1.12% | 52.11% | 13,842 | |
Tusk | -1.13% | 54.72% | 15,324 | |
Razor | -1.15% | 50.27% | 17,540 | |
Mars | -1.17% | 53.47% | 16,567 | |
Io | -1.25% | 50.41% | 14,653 | |
Monkey King | -1.27% | 55.97% | 20,205 | |
Broodmother | -1.30% | 50.44% | 10,586 | |
Beastmaster | -1.41% | 53.86% | 10,001 | |
Visage | -1.55% | 49.12% | 6,553 | |
Batrider | -1.60% | 57.73% | 5,529 | |
Night Stalker | -1.65% | 48.49% | 17,935 | |
Arc Warden | -1.67% | 50.30% | 10,610 | |
Crystal Maiden | -1.69% | 50.81% | 38,498 | |
Naga Siren | -1.75% | 56.21% | 3,309 | |
Lycan | -1.81% | 50.89% | 6,879 | |
Ogre Magi | -1.90% | 50.43% | 52,095 | |
Doom | -1.94% | 55.36% | 12,017 | |
Underlord | -1.97% | 51.23% | 9,100 | |
Anti-Mage | -2.01% | 51.85% | 40,204 | |
Ursa | -2.01% | 52.79% | 26,048 | |
Shadow Demon | -2.05% | 53.81% | 11,103 | |
Outworld Destroyer | -2.05% | 50.12% | 14,892 | |
Meepo | -2.05% | 52.71% | 4,883 | |
Marci | -2.06% | 52.60% | 17,801 | |
Lone Druid | -2.06% | 50.29% | 6,119 | |
Venomancer | -2.07% | 52.38% | 24,738 | |
Earth Spirit | -2.28% | 53.00% | 10,588 | |
Storm Spirit | -2.36% | 52.19% | 19,978 | |
Primal Beast | -2.52% | 55.89% | 7,463 | |
Magnus | -2.59% | 53.86% | 31,843 | |
Slark | -2.66% | 53.07% | 27,975 | |
Tinker | -3.18% | 55.43% | 9,152 | |
Chen | -3.20% | 60.15% | 1,679 | |
Lifestealer | -3.82% | 50.93% | 21,324 |
Actualizado por última vez