Aprende a elegir un counter para Mars o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Mars o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Anti-Mage | 2.98% | 44.90% | |
Lifestealer | 2.94% | 41.69% | |
Void Spirit | 2.84% | 42.96% | |
Kez | 2.45% | 45.48% | |
Phantom Lancer | 2.29% | 47.31% |
Héroe | DesventajaDesv. | MarsHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Anti-Mage | 2.98% | 44.90% | 69,522 | |
Lifestealer | 2.94% | 41.69% | 49,306 | |
Void Spirit | 2.84% | 42.96% | 20,808 | |
Kez | 2.45% | 45.48% | 32,089 | |
Phantom Lancer | 2.29% | 47.31% | 16,725 | |
Queen of Pain | 2.11% | 46.45% | 66,618 | |
Bloodseeker | 2.09% | 41.06% | 34,999 | |
Storm Spirit | 2.00% | 45.39% | 39,227 | |
Puck | 1.90% | 46.84% | 40,883 | |
Huskar | 1.90% | 47.18% | 26,396 | |
Faceless Void | 1.79% | 50.27% | 32,070 | |
Ember Spirit | 1.77% | 47.83% | 23,318 | |
Lone Druid | 1.63% | 44.05% | 9,388 | |
Elder Titan | 1.45% | 44.41% | 6,759 | |
Tinker | 1.42% | 48.40% | 13,456 | |
Naga Siren | 1.37% | 50.55% | 3,644 | |
Spectre | 1.33% | 43.39% | 86,657 | |
Earth Spirit | 1.27% | 46.69% | 20,294 | |
Enigma | 1.26% | 46.13% | 15,471 | |
Alchemist | 1.16% | 46.51% | 43,987 | |
Ringmaster | 1.08% | 48.49% | 16,288 | |
Doom | 1.07% | 49.95% | 26,021 | |
Riki | 1.02% | 45.51% | 22,262 | |
Phantom Assassin | 1.01% | 45.92% | 107,267 | |
Lich | 0.94% | 41.17% | 100,569 | |
Keeper of the Light | 0.92% | 49.22% | 10,979 | |
Beastmaster | 0.91% | 48.87% | 18,478 | |
Bounty Hunter | 0.89% | 45.63% | 39,439 | |
Venomancer | 0.87% | 47.31% | 44,401 | |
Sven | 0.86% | 51.23% | 11,896 | |
Pugna | 0.81% | 47.77% | 24,922 | |
Death Prophet | 0.80% | 47.59% | 12,901 | |
Sand King | 0.79% | 46.38% | 25,643 | |
Morphling | 0.75% | 47.98% | 53,165 | |
Dawnbreaker | 0.74% | 44.50% | 53,354 | |
Undying | 0.73% | 44.97% | 37,557 | |
Pangolier | 0.68% | 50.46% | 12,863 | |
Leshrac | 0.66% | 47.11% | 10,681 | |
Underlord | 0.63% | 46.16% | 18,416 | |
Monkey King | 0.54% | 51.80% | 34,838 | |
Nyx Assassin | 0.52% | 46.04% | 58,052 | |
Silencer | 0.51% | 43.78% | 52,687 | |
Lycan | 0.51% | 46.77% | 15,302 | |
Batrider | 0.51% | 53.17% | 8,562 | |
Bane | 0.49% | 47.44% | 9,920 | |
Juggernaut | 0.46% | 45.12% | 88,605 | |
Tusk | 0.45% | 50.86% | 31,107 | |
Meepo | 0.42% | 47.83% | 7,468 | |
Slardar | 0.39% | 47.83% | 29,695 | |
Phoenix | 0.39% | 46.70% | 30,364 | |
Dark Willow | 0.37% | 48.29% | 33,107 | |
Tidehunter | 0.35% | 45.65% | 40,855 | |
Disruptor | 0.35% | 46.84% | 35,541 | |
Chen | 0.29% | 54.27% | 2,117 | |
Vengeful Spirit | 0.27% | 46.19% | 45,694 | |
Muerta | 0.27% | 49.73% | 16,923 | |
Razor | 0.24% | 46.32% | 33,122 | |
Night Stalker | 0.22% | 44.08% | 43,027 | |
Warlock | 0.17% | 44.01% | 37,644 | |
Wraith King | 0.14% | 43.58% | 51,303 | |
Ogre Magi | 0.11% | 46.11% | 92,310 | |
Kunkka | 0.05% | 49.36% | 18,394 | |
Jakiro | 0.04% | 47.14% | 61,562 | |
Clockwerk | 0.03% | 44.38% | 47,123 | |
Earthshaker | 0.01% | 48.29% | 94,142 | |
Snapfire | -0.03% | 51.92% | 22,600 | |
Primal Beast | -0.03% | 51.10% | 13,184 | |
Tiny | -0.05% | 49.43% | 43,524 | |
Outworld Destroyer | -0.06% | 45.71% | 29,622 | |
Dark Seer | -0.07% | 47.92% | 7,200 | |
Invoker | -0.10% | 49.42% | 79,671 | |
Shadow Demon | -0.18% | 49.42% | 22,518 | |
Terrorblade | -0.18% | 51.21% | 16,820 | |
Chaos Knight | -0.20% | 47.88% | 18,448 | |
Oracle | -0.31% | 45.10% | 23,089 | |
Axe | -0.33% | 45.31% | 94,607 | |
Timbersaw | -0.34% | 48.88% | 44,287 | |
Skywrath Mage | -0.36% | 47.87% | 35,271 | |
Omniknight | -0.37% | 49.03% | 6,841 | |
Crystal Maiden | -0.37% | 47.15% | 61,400 | |
Broodmother | -0.40% | 46.79% | 14,119 | |
Bristleback | -0.40% | 48.24% | 49,712 | |
Lina | -0.43% | 47.06% | 111,421 | |
Winter Wyvern | -0.45% | 47.81% | 13,894 | |
Brewmaster | -0.48% | 48.03% | 4,553 | |
Dazzle | -0.49% | 49.90% | 37,899 | |
Grimstroke | -0.49% | 48.79% | 24,592 | |
Necrophos | -0.50% | 45.17% | 55,030 | |
Shadow Shaman | -0.50% | 45.16% | 72,071 | |
Witch Doctor | -0.53% | 46.18% | 87,774 | |
Ursa | -0.56% | 49.06% | 48,218 | |
Arc Warden | -0.59% | 46.46% | 12,193 | |
Zeus | -0.60% | 46.99% | 77,650 | |
Clinkz | -0.62% | 47.73% | 15,697 | |
Nature's Prophet | -0.64% | 53.03% | 35,227 | |
Lion | -0.70% | 48.50% | 137,390 | |
Magnus | -0.70% | 49.50% | 72,235 | |
Centaur Warrunner | -0.72% | 47.00% | 34,412 | |
Weaver | -0.72% | 49.74% | 30,112 | |
Troll Warlord | -0.73% | 48.13% | 12,854 | |
Rubick | -0.74% | 51.06% | 100,933 | |
Ancient Apparition | -0.77% | 46.49% | 34,270 | |
Visage | -0.77% | 45.78% | 9,960 | |
Abaddon | -0.80% | 42.14% | 46,147 | |
Pudge | -0.92% | 47.55% | 107,390 | |
Viper | -0.97% | 49.01% | 32,990 | |
Treant Protector | -0.99% | 50.22% | 14,573 | |
Hoodwink | -1.09% | 52.43% | 42,621 | |
Medusa | -1.14% | 46.26% | 33,354 | |
Templar Assassin | -1.21% | 54.58% | 26,773 | |
Gyrocopter | -1.25% | 50.83% | 32,635 | |
Io | -1.27% | 47.79% | 17,373 | |
Dragon Knight | -1.31% | 49.97% | 52,703 | |
Marci | -1.31% | 49.46% | 26,177 | |
Techies | -1.45% | 52.23% | 39,620 | |
Shadow Fiend | -1.47% | 51.70% | 64,000 | |
Legion Commander | -1.50% | 45.96% | 100,554 | |
Luna | -1.85% | 53.55% | 19,510 | |
Mirana | -1.89% | 53.85% | 19,441 | |
Windranger | -1.93% | 56.46% | 35,063 | |
Spirit Breaker | -2.06% | 48.16% | 68,130 | |
Enchantress | -2.09% | 51.87% | 11,086 | |
Sniper | -2.17% | 50.87% | 100,242 | |
Drow Ranger | -3.75% | 50.23% | 65,962 | |
Slark | -3.95% | 51.94% | 54,635 |
Actualizado por última vez