Aprende a elegir un counter para Undying o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Undying o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Medusa | 4.11% | 41.44% | |
Luna | 3.10% | 46.15% | |
Ancient Apparition | 2.04% | 46.82% | |
Witch Doctor | 1.95% | 46.80% | |
Meepo | 1.80% | 50.74% |
Héroe | DesventajaDesv. | UndyingHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Medusa | 4.11% | 41.44% | 85,788 | |
Luna | 3.10% | 46.15% | 102,598 | |
Ancient Apparition | 2.04% | 46.82% | 43,795 | |
Witch Doctor | 1.95% | 46.80% | 111,697 | |
Meepo | 1.80% | 50.74% | 9,084 | |
Timbersaw | 1.76% | 50.78% | 54,009 | |
Clinkz | 1.67% | 49.21% | 26,523 | |
Venomancer | 1.62% | 49.07% | 45,882 | |
Phantom Lancer | 1.47% | 52.35% | 21,980 | |
Broodmother | 1.42% | 49.31% | 16,099 | |
Gyrocopter | 1.42% | 51.86% | 33,869 | |
Muerta | 1.38% | 51.90% | 23,306 | |
Pangolier | 1.27% | 50.59% | 23,311 | |
Bounty Hunter | 1.26% | 48.01% | 49,345 | |
Monkey King | 1.15% | 54.71% | 46,348 | |
Marci | 1.03% | 50.29% | 33,301 | |
Anti-Mage | 1.00% | 51.87% | 59,502 | |
Slark | 0.99% | 50.30% | 63,758 | |
Magnus | 0.92% | 51.40% | 43,878 | |
Rubick | 0.88% | 52.82% | 107,913 | |
Silencer | 0.82% | 47.44% | 63,699 | |
Pugna | 0.78% | 51.91% | 26,975 | |
Weaver | 0.75% | 52.25% | 46,507 | |
Lycan | 0.74% | 50.16% | 10,959 | |
Morphling | 0.74% | 53.17% | 48,084 | |
Legion Commander | 0.73% | 47.15% | 103,288 | |
Jakiro | 0.71% | 49.86% | 78,020 | |
Kez | 0.71% | 55.70% | 61,804 | |
Elder Titan | 0.66% | 49.64% | 8,817 | |
Sniper | 0.62% | 51.71% | 133,757 | |
Necrophos | 0.62% | 47.46% | 75,518 | |
Troll Warlord | 0.61% | 50.30% | 21,842 | |
Naga Siren | 0.60% | 54.08% | 7,273 | |
Phoenix | 0.59% | 49.84% | 30,468 | |
Bloodseeker | 0.58% | 48.81% | 23,445 | |
Faceless Void | 0.58% | 55.04% | 38,993 | |
Storm Spirit | 0.51% | 50.09% | 52,594 | |
Riki | 0.51% | 49.15% | 32,663 | |
Slardar | 0.51% | 51.31% | 38,727 | |
Nature's Prophet | 0.45% | 54.95% | 53,864 | |
Ember Spirit | 0.39% | 53.31% | 23,934 | |
Earthshaker | 0.39% | 51.34% | 103,561 | |
Enchantress | 0.38% | 53.32% | 21,722 | |
Shadow Fiend | 0.32% | 49.22% | 131,626 | |
Ogre Magi | 0.31% | 49.20% | 106,318 | |
Warlock | 0.29% | 46.08% | 59,915 | |
Dawnbreaker | 0.29% | 48.97% | 34,894 | |
Lina | 0.26% | 54.37% | 66,239 | |
Skywrath Mage | 0.25% | 50.61% | 45,433 | |
Sand King | 0.24% | 49.58% | 49,728 | |
Mirana | 0.20% | 55.57% | 32,825 | |
Chaos Knight | 0.19% | 51.25% | 27,332 | |
Void Spirit | 0.19% | 48.72% | 25,587 | |
Nyx Assassin | 0.16% | 49.69% | 58,115 | |
Phantom Assassin | 0.13% | 50.58% | 114,229 | |
Bristleback | 0.11% | 52.20% | 67,494 | |
Techies | 0.10% | 54.03% | 50,267 | |
Alchemist | 0.07% | 50.65% | 43,297 | |
Axe | 0.05% | 48.00% | 113,483 | |
Lion | 0.05% | 50.70% | 155,947 | |
Doom | 0.04% | 54.94% | 25,129 | |
Invoker | 0.04% | 52.47% | 106,423 | |
Razor | 0.03% | 50.71% | 42,047 | |
Tinker | 0.01% | 52.26% | 15,083 | |
Windranger | 0.00% | 57.82% | 38,910 | |
Juggernaut | -0.05% | 49.36% | 96,136 | |
Underlord | -0.06% | 49.27% | 27,248 | |
Ringmaster | -0.07% | 53.76% | 27,785 | |
Queen of Pain | -0.07% | 51.20% | 80,763 | |
Grimstroke | -0.08% | 52.46% | 26,237 | |
Hoodwink | -0.10% | 54.89% | 58,782 | |
Snapfire | -0.13% | 54.93% | 50,157 | |
Lifestealer | -0.15% | 49.21% | 44,479 | |
Batrider | -0.21% | 58.34% | 6,932 | |
Spirit Breaker | -0.21% | 49.63% | 79,877 | |
Dark Willow | -0.22% | 52.05% | 35,295 | |
Templar Assassin | -0.23% | 57.01% | 26,433 | |
Vengeful Spirit | -0.28% | 49.74% | 49,422 | |
Arc Warden | -0.30% | 50.27% | 17,980 | |
Disruptor | -0.31% | 51.21% | 38,991 | |
Io | -0.32% | 51.62% | 19,491 | |
Keeper of the Light | -0.33% | 53.19% | 11,377 | |
Sven | -0.40% | 56.67% | 18,045 | |
Shadow Shaman | -0.41% | 48.19% | 82,535 | |
Terrorblade | -0.47% | 55.14% | 17,826 | |
Enigma | -0.48% | 51.73% | 21,970 | |
Dark Seer | -0.50% | 51.17% | 10,655 | |
Earth Spirit | -0.50% | 52.18% | 25,749 | |
Dazzle | -0.59% | 53.83% | 54,912 | |
Dragon Knight | -0.60% | 52.47% | 55,464 | |
Lone Druid | -0.67% | 50.98% | 11,285 | |
Lich | -0.69% | 46.47% | 84,904 | |
Drow Ranger | -0.71% | 50.90% | 78,280 | |
Viper | -0.74% | 52.09% | 52,204 | |
Crystal Maiden | -0.77% | 50.85% | 78,736 | |
Bane | -0.79% | 51.89% | 13,849 | |
Zeus | -0.80% | 50.43% | 82,011 | |
Tusk | -0.81% | 55.11% | 37,344 | |
Outworld Destroyer | -0.89% | 51.23% | 30,720 | |
Tidehunter | -0.93% | 52.33% | 31,793 | |
Huskar | -0.94% | 53.89% | 35,269 | |
Brewmaster | -0.99% | 53.08% | 4,717 | |
Puck | -0.99% | 53.09% | 46,234 | |
Night Stalker | -1.01% | 49.18% | 38,331 | |
Pudge | -1.24% | 50.94% | 171,786 | |
Mars | -1.45% | 54.35% | 39,595 | |
Chen | -1.45% | 59.50% | 2,980 | |
Treant Protector | -1.46% | 53.32% | 24,075 | |
Visage | -1.49% | 50.67% | 15,553 | |
Clockwerk | -1.50% | 49.22% | 52,703 | |
Primal Beast | -1.58% | 54.36% | 20,207 | |
Beastmaster | -1.68% | 54.82% | 19,089 | |
Kunkka | -1.78% | 53.87% | 27,642 | |
Shadow Demon | -1.81% | 53.74% | 20,839 | |
Ursa | -1.88% | 53.83% | 50,184 | |
Tiny | -2.00% | 54.90% | 38,511 | |
Winter Wyvern | -2.01% | 52.80% | 18,340 | |
Centaur Warrunner | -2.02% | 51.40% | 43,319 | |
Omniknight | -2.06% | 53.10% | 13,679 | |
Death Prophet | -2.08% | 53.82% | 17,208 | |
Oracle | -2.43% | 50.84% | 22,312 | |
Wraith King | -2.55% | 48.00% | 76,583 | |
Abaddon | -2.72% | 47.78% | 49,728 | |
Leshrac | -2.78% | 54.74% | 12,291 | |
Spectre | -3.82% | 53.13% | 62,617 |
Actualizado por última vez