Aprende a elegir un counter para Rubick o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Aprende a elegir un counter para Rubick o cuándo elegirlo desde nuestra lista de counters y matchups actualizada para el meta actual.
Héroe | DesventajaDesv. | Héroe Porcentaje de victoria | |
---|---|---|---|
Templar Assassin | 2.37% | 50.78% | |
Batrider | 2.02% | 51.59% | |
Ursa | 1.58% | 46.11% | |
Tusk | 1.57% | 49.32% | |
Ember Spirit | 1.43% | 47.75% |
Héroe | DesventajaDesv. | RubickHéroe Porcentaje de victoria | Partidas jugadas | |
---|---|---|---|---|
Templar Assassin | 2.37% | 50.78% | 83,392 | |
Batrider | 2.02% | 51.59% | 25,531 | |
Ursa | 1.58% | 46.11% | 144,299 | |
Tusk | 1.57% | 49.32% | 84,936 | |
Ember Spirit | 1.43% | 47.75% | 64,778 | |
Razor | 1.28% | 44.31% | 100,366 | |
Earth Spirit | 1.27% | 45.99% | 57,911 | |
Chen | 1.18% | 53.18% | 6,183 | |
Hoodwink | 1.16% | 49.80% | 136,450 | |
Keeper of the Light | 1.08% | 48.39% | 31,598 | |
Tinker | 1.06% | 48.27% | 42,773 | |
Clinkz | 1.03% | 45.17% | 52,967 | |
Nature's Prophet | 0.97% | 51.19% | 114,273 | |
Dazzle | 0.91% | 47.92% | 128,260 | |
Elder Titan | 0.89% | 43.92% | 20,736 | |
Pangolier | 0.89% | 49.82% | 33,521 | |
Kez | 0.87% | 46.61% | 96,708 | |
Mars | 0.75% | 48.72% | 104,867 | |
Huskar | 0.74% | 47.65% | 82,577 | |
Primal Beast | 0.74% | 49.90% | 39,782 | |
Monkey King | 0.71% | 51.53% | 108,239 | |
Shadow Demon | 0.70% | 47.98% | 61,883 | |
Pudge | 0.59% | 45.16% | 359,428 | |
Phantom Assassin | 0.57% | 45.40% | 323,714 | |
Legion Commander | 0.56% | 42.67% | 285,865 | |
Windranger | 0.54% | 54.16% | 109,189 | |
Skywrath Mage | 0.52% | 46.08% | 114,524 | |
Axe | 0.51% | 43.19% | 273,995 | |
Phoenix | 0.44% | 45.78% | 94,883 | |
Lifestealer | 0.44% | 42.86% | 127,780 | |
Queen of Pain | 0.40% | 47.39% | 198,236 | |
Earthshaker | 0.40% | 47.16% | 295,039 | |
Drow Ranger | 0.39% | 45.17% | 224,362 | |
Storm Spirit | 0.39% | 46.07% | 115,262 | |
Snapfire | 0.35% | 51.13% | 66,916 | |
Slark | 0.34% | 47.01% | 166,127 | |
Slardar | 0.27% | 47.22% | 87,644 | |
Bristleback | 0.26% | 46.97% | 148,826 | |
Io | 0.25% | 45.44% | 55,862 | |
Winter Wyvern | 0.22% | 46.36% | 44,622 | |
Sand King | 0.22% | 46.07% | 81,331 | |
Enchantress | 0.19% | 49.16% | 35,734 | |
Bane | 0.18% | 46.80% | 30,892 | |
Invoker | 0.15% | 48.66% | 258,259 | |
Disruptor | 0.13% | 46.24% | 106,639 | |
Marci | 0.12% | 47.34% | 77,485 | |
Gyrocopter | 0.11% | 48.84% | 91,103 | |
Broodmother | 0.09% | 45.43% | 45,831 | |
Pugna | 0.06% | 47.73% | 76,104 | |
Meepo | 0.03% | 47.46% | 22,990 | |
Dark Willow | 0.02% | 47.92% | 99,818 | |
Ringmaster | 0.02% | 49.08% | 48,296 | |
Anti-Mage | 0.01% | 46.73% | 224,021 | |
Oracle | -0.01% | 43.72% | 64,738 | |
Naga Siren | -0.02% | 51.69% | 11,918 | |
Mirana | -0.03% | 51.78% | 61,692 | |
Death Prophet | -0.05% | 47.82% | 38,773 | |
Sniper | -0.06% | 48.31% | 322,032 | |
Brewmaster | -0.06% | 47.06% | 12,976 | |
Visage | -0.06% | 43.82% | 30,651 | |
Juggernaut | -0.07% | 44.41% | 260,228 | |
Clockwerk | -0.08% | 43.30% | 123,661 | |
Shadow Fiend | -0.08% | 49.89% | 219,885 | |
Alchemist | -0.10% | 46.86% | 126,199 | |
Leshrac | -0.15% | 47.22% | 30,968 | |
Night Stalker | -0.19% | 43.19% | 112,739 | |
Tiny | -0.23% | 49.03% | 125,422 | |
Ogre Magi | -0.27% | 45.43% | 293,521 | |
Terrorblade | -0.27% | 50.77% | 51,936 | |
Ancient Apparition | -0.31% | 44.92% | 105,656 | |
Grimstroke | -0.33% | 48.00% | 73,710 | |
Techies | -0.35% | 50.78% | 131,851 | |
Riki | -0.35% | 45.93% | 73,526 | |
Faceless Void | -0.36% | 52.17% | 95,123 | |
Centaur Warrunner | -0.36% | 45.56% | 95,834 | |
Treant Protector | -0.38% | 49.02% | 45,678 | |
Timbersaw | -0.38% | 48.27% | 120,210 | |
Chaos Knight | -0.39% | 47.32% | 60,088 | |
Spectre | -0.39% | 43.78% | 260,004 | |
Zeus | -0.43% | 45.91% | 239,160 | |
Necrophos | -0.47% | 43.82% | 180,927 | |
Sven | -0.47% | 52.37% | 38,218 | |
Muerta | -0.48% | 50.01% | 49,738 | |
Venomancer | -0.48% | 47.78% | 138,130 | |
Spirit Breaker | -0.51% | 45.71% | 200,940 | |
Lycan | -0.55% | 46.42% | 36,682 | |
Bounty Hunter | -0.56% | 46.13% | 120,336 | |
Dragon Knight | -0.57% | 48.50% | 163,374 | |
Tidehunter | -0.62% | 45.82% | 112,414 | |
Viper | -0.63% | 47.91% | 111,245 | |
Omniknight | -0.63% | 48.65% | 22,080 | |
Nyx Assassin | -0.74% | 46.34% | 163,953 | |
Warlock | -0.74% | 43.56% | 136,434 | |
Witch Doctor | -0.82% | 45.39% | 295,902 | |
Lone Druid | -0.84% | 45.51% | 29,259 | |
Doom | -0.86% | 51.59% | 68,668 | |
Void Spirit | -0.87% | 45.63% | 58,490 | |
Dark Seer | -0.88% | 47.96% | 21,321 | |
Puck | -0.88% | 48.99% | 115,563 | |
Bloodseeker | -0.90% | 43.30% | 88,889 | |
Vengeful Spirit | -0.97% | 46.50% | 137,149 | |
Troll Warlord | -0.97% | 47.52% | 42,911 | |
Kunkka | -1.01% | 49.91% | 55,433 | |
Silencer | -1.08% | 44.14% | 172,684 | |
Shadow Shaman | -1.13% | 44.51% | 229,555 | |
Dawnbreaker | -1.14% | 45.49% | 134,859 | |
Magnus | -1.17% | 49.50% | 202,623 | |
Beastmaster | -1.19% | 50.74% | 49,894 | |
Arc Warden | -1.24% | 46.30% | 42,879 | |
Lina | -1.30% | 47.09% | 352,464 | |
Phantom Lancer | -1.55% | 50.66% | 52,663 | |
Luna | -1.59% | 53.08% | 64,445 | |
Undying | -1.60% | 46.26% | 124,460 | |
Lich | -1.67% | 41.94% | 327,766 | |
Lion | -1.80% | 48.71% | 466,071 | |
Wraith King | -1.91% | 44.30% | 167,616 | |
Weaver | -2.22% | 50.79% | 92,571 | |
Abaddon | -2.29% | 42.09% | 133,963 | |
Morphling | -2.30% | 50.69% | 155,878 | |
Medusa | -2.33% | 46.39% | 114,171 | |
Outworld Destroyer | -2.37% | 47.20% | 89,146 | |
Crystal Maiden | -2.43% | 48.28% | 207,266 | |
Jakiro | -3.90% | 50.36% | 202,350 | |
Enigma | -4.41% | 51.49% | 60,306 | |
Underlord | -6.01% | 52.33% | 51,091 |
Actualizado por última vez